EKOMAK DMD 100 – 300 Series Screw Air Compressors
EKOMAK DMD 100 – 300 Series Screw Air Compressors
Screw air compressors between 7.5 kW – 22 kW for 24 hours heavy duty conditions
Thanks to the CR (integrated air tank) and CRD (dryer and air tank integrated) products, the area covered by the product is reduced and it offers quieter operation.
Thanks to the integrated system, it is also possible to save twice with a system by obtaining compressed air with high quality and maximum efficiency.
Many features, standard options and their own small and advantages belt power transmission compressors are designed for small and medium-sized businesses.
TECHNICIAL SPECIFICATIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MODEL | CAPACITY | POWER | ENGINE | CONNECTION | VOL. | DIM (mm) | Wt | |||
7 Bar | 8 Bar | 10 Bar | 13 Bar | kW/hp | Class | Diameter | lt | w x l x h | Kg | |
DMD 100C | 1.18 | 1.1 | 0.95 | 0.75 | 7,5/10 | IE3 | G3/4” | 500 | 888 x 686 x894 | 240 |
DMD 100CR | 1.18 | 1.1 | 0.95 | 0.75 | 7,5/10 | IE3 | G3/4” | 500 | 1800 x 690 x 1600 | 440 |
DMD 100CRD | 1.18 | 1.1 | 0.95 | 0.75 | 7,5/10 | IE3 | G3/4” | 500 | 1801 x 690 x 1600 | 462 |
DMD 150C | 1.75 | 1.65 | 1.4 | 1.15 | 11/15 | IE3 | G3/4” | 500 | 888 x 686 x894 | 250 |
DMD 150CR | 1.75 | 1.65 | 1.4 | 1.15 | 11/15 | IE3 | G3/4” | 500 | 1800 x 690 x 1600 | 450 |
DMD 150CRD | 1.75 | 1.65 | 1.4 | 1.15 | 11/15 | IE3 | G3/4” | 500 | 1801 x 690 x 1600 | 496 |
DMD 200C | 2.7 | 2.5 | 2.05 | 1.7 | 15/20 | IE3 | G 1” | 500 | 940 x 790 x 1140 | 375 |
DMD 200CR | 2.7 | 2.5 | 2.05 | 1.7 | 15/20 | IE3 | G 1” | 500 | 1840 x 790 x 1780 | 450 |
DMD 200CRD | 2.7 | 2.5 | 2.05 | 1.7 | 15/20 | IE3 | G 1” | 500 | 1841 x 790 x 1780 | 496 |
DMD 250C | 3.2 | 3.0 | 2.6 | 2.1 | 18,5/25 | IE3 | G 1” | 500 | 940 x 790 x 1140 | 400 |
DMD 250CR | 3.2 | 3.0 | 2.6 | 2.1 | 18,5/25 | IE3 | G 1” | 500 | 1840 x 790 x 1780 | 545 |
DMD250CRD | 3.2 | 3.0 | 2.6 | 2.1 | 18,5/25 | IE3 | G 1” | 500 | 1841 x 790 x 1780 | 590 |
DMD 300C | 3.9 | 3.55 | 3.0 | 2.6 | 22/30 | IE3 | G 1” | 500 | 940 x 790 x 1140 | 430 |
DMD 300CR | 3.9 | 3.55 | 3.0 | 2.6 | 22/30 | IE3 | G 1” | 500 | 1840 x 790 x 1780 | 575 |
DMD 300CRD | 3.9 | 3.55 | 3.0 | 2.6 | 22/30 | IE3 | G 1” | 500 | 1841 x 790 x 1780 | 625 |
C* Compressor CR** Compressor + Air Tank CRD*** Compressor + Air Tank + Dryer |