EKOMAK DMD 30 – 75 Series Screw Air Compressors
EKOMAK DMD 30 – 75 Series Screw Air Compressors
Screw air compressors between 2.5 kW – 5.5 kW for 24 hours heavy duty conditions
Thanks to the CR (integrated air tank) and CRD (dryer and air tank integrated) products, the area covered by the product is reduced and it offers quieter operation.
Suitable For
»Small businesses,
»PVC door window manufacturing plants,
»Clothing workshops,
»Furniture manufacturers,
»Dry cleaners,
»Service stations,
»Repair, maintenance workshops,
TECHNICIAL SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
MODEL | CAPACITY | ENGINE POWER | ENGINE | CONNECTION | VOL. | DIM (mm) | Wt | ||
7 Bar | 8 Bar | 10 Bar | kW/hp | Class | Diameter | lt | w x l x h | Kg | |
DMD 30C | 0.35 | 0.33 | 0.29 | 2,2/3 | IE3 | G1/2” | 270 | 753 x 506 x 725 | 127 |
DMD 30CR | 0.35 | 0.33 | 0.29 | 2,2/3 | IE3 | G1/2” | 270 | 1570 x 753 x 1520 | 170 |
DMD 30CRD | 0.35 | 0.33 | 0.29 | 2,2/3 | IE3 | G1/2” | 270 | 1571 x 753 x 1520 | 200 |
DMD 40C | 0.45 | 0.42 | 0.38 | 3/4 | IE3 | G1/2” | 270 | 753 x 506 x 725 | 134 |
DMD 40CR | 0.45 | 0.42 | 0.38 | 3/4 | IE3 | G1/2” | 270 | 1570 x 753 x 1520 | 177 |
DMD 40CRD | 0.45 | 0.42 | 0.38 | 3/4 | IE3 | G1/2” | 270 | 1571 x 753 x 1520 | 208 |
DMD 55C | 0.59 | 0.56 | 0.50 | 4/5,5 | IE3 | G1/2” | 270 | 753 x 506 x 725 | 145 |
DMD 55CR | 0.59 | 0.56 | 0.50 | 4/5,5 | IE3 | G1/2” | 270 | 1570 x 753 x 1520 | 188 |
DMD 55CRD | 0.59 | 0.56 | 0.50 | 4/5,5 | IE3 | G1/2” | 270 | 1571 x 753 x 1520 | 228 |
DMD 75C | 0.8 | 0.78 | 0.69 | 5,5/7,5 | IE3 | G1/2” | 270 | 753 x 506 x 725 | 155 |
DMD 75CR | 0.8 | 0.78 | 0.69 | 5,5/7,5 | IE3 | G1/2” | 270 | 1570 x 753 x 1520 | 198 |
DMD 75CRD | 0.8 | 0.78 | 0.69 | 5,5/7,5 | IE3 | G1/2” | 270 | 1571 x 753 x 1520 | 238 |
C* Compressor CR** Compressor + Air Tank CRD*** Compressor + Air Tank + Dryer |